Description
12. CYTOMEL AND CLENBUTEROL
Week | Cytomel mcg/day | Clenbuterol mcg/day | Winstrol tabs mg/day |
1 | – | 80 | 20 |
2 | – | 100 | 40 |
3 | – | 120 | 40 |
4 | 25 | – | 40 |
5 | 25 | – | 40 |
6 | 50 | – | 40 |
7 | 50 | 80 | 40 |
8 | – | 100 | 20 |
9 | – | 120 | 20 |
Total for this cycle: | 42 tabs of Cytomel |
210 tabs of Clenbuterol | |
210 Winstrol tabs(Stanabol) |
Booth cytomel and clenbuterol are not steroids, this combination is very effective, women tolerate them good as well (in slightly smaller dosages).