Description
13. DECA DURABOLIN, CYTOMEL & CLENBUTEROL
Week | Cytomel mcg/day | Clenbuterol mcg/day | Deca mg/week |
1 | – | 80 | 250 |
2 | – | 100 | 250 |
3 | – | 120 | 250 |
4 | 25 | – | 500 |
5 | 50 | – | 500 |
6 | 25 | – | 250 |
7 | – | 80 | 250 |
8 | – | 100 | 250 |
9 | – | 120 | – |
Total for this cycle: | 28 tabs of Cytomel |
210 tabs of Clenbuterol | |
1 vial of decablood |
Loosing fat and gaining lean muscle mass, strength at the same time.