Description
21. DECA DURABOLIN 12 WEEKS CYCLE
| Week | Deca durabolin mg/week |
| 1 | 250 |
| 2 | 250 |
| 3 | 250 |
| 4 | 500 |
| 5 | 500 |
| 6 | 500 |
| 7 | 500 |
| 8 | 500 |
| 9 | 500 |
| 10 | 500 |
| 11 | 500 |
| 12 | 250 |
| Total for this cycle: | 2 vials of decablood |
$150.00
AT DECA DURABOLIN 12 WEEKS CYCLE
21. DECA DURABOLIN 12 WEEKS CYCLE
| Week | Deca durabolin mg/week |
| 1 | 250 |
| 2 | 250 |
| 3 | 250 |
| 4 | 500 |
| 5 | 500 |
| 6 | 500 |
| 7 | 500 |
| 8 | 500 |
| 9 | 500 |
| 10 | 500 |
| 11 | 500 |
| 12 | 250 |
| Total for this cycle: | 2 vials of decablood |
